
Perth Cricket ClubFinal
9/154187
Fletcher East, Fletcher Park (...
Oct 31, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Tassone | b Lachlan Scanlan | 10 | 16 | 2 | 0 | 62.5 |
| Jonathan Wells | b Thomas Gosling | 30 | 52 | 4 | 0 | 57.69 |
| Connor Blaxall-Hill | lbw b Xander Peel | 36 | 29 | 4 | 1 | 124.13 |
| Tyler Mouritz | c Joe Phillips b Xander Peel | 13 | 24 | 2 | 0 | 54.16 |
| George Maddy | c Max Bittner b Xander Peel | 0 | 4 | 0 | 0 | 0 |
| Wiehan Vorster Beukes | c & b Xander Peel | 3 | 9 | 0 | 0 | 33.33 |
| Gustav McKeon | b Lachlan Scanlan | 27 | 44 | 1 | 1 | 61.36 |
| Nathan Crudeli | c Max Bittner b Hudson Knight | 3 | 7 | 0 | 0 | 42.85 |
| Shafiul Islam | c Keaton Critchell b Hudson Knight | 24 | 55 | 0 | 1 | 43.63 |
| Ethan Carrington | not out | 2 | 3 | 0 | 0 | 66.66 |
| Regan Hill | not out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Keaton Critchell | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| Lachlan Scanlan | 7 | 0 | 33 | 2 | 2 | 0 | 4.71 |
| Matthew Harben | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
| Thomas Gosling | 8 | 0 | 28 | 1 | 0 | 0 | 3.5 |
| Xander Peel | 9 | 1 | 21 | 4 | 0 | 0 | 2.33 |
| Hudson Knight | 8.3 | 2 | 18 | 2 | 1 | 0 | 2.11 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joe Phillips | c Gustav McKeon b Ethan Carrington | 6 | 12 | 0 | 0 | 50 |
| Harry Nichols | c Tyler Mouritz b Nathan Crudeli | 7 | 5 | 1 | 0 | 140 |
| Jordan Roads | c Wiehan Vorster Beukes b Nathan Crudeli | 9 | 11 | 1 | 0 | 81.81 |
| Keaton Critchell | c Shafiul Islam b Gustav McKeon | 48 | 95 | 2 | 1 | 50.52 |
| Max Bittner | c George Maddy b Nathan Crudeli | 7 | 12 | 1 | 0 | 58.33 |
| Cooper Forsyth | run out (Michael Tassone) | 62 | 92 | 6 | 1 | 67.39 |
| Hudson Knight | b Regan Hill | 3 | 9 | 0 | 0 | 33.33 |
| Xander Peel | b Ethan Carrington | 15 | 23 | 0 | 1 | 65.21 |
| Matthew Harben | c Jonathan Wells b Nathan Crudeli | 7 | 10 | 0 | 0 | 70 |
| Thomas Gosling | b Ethan Carrington | 6 | 5 | 1 | 0 | 120 |
| Lachlan Scanlan | not out | 3 | 7 | 0 | 0 | 42.85 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Ethan Carrington | 8.5 | 0 | 39 | 3 | 2 | 0 | 4.41 |
| Nathan Crudeli | 10 | 0 | 41 | 4 | 2 | 0 | 4.1 |
| Shafiul Islam | 10 | 0 | 35 | 0 | 2 | 0 | 3.5 |
| Regan Hill | 7.3 | 0 | 34 | 1 | 2 | 0 | 4.53 |
| Gustav McKeon | 7 | 1 | 15 | 1 | 3 | 0 | 2.14 |
| Jonathan Wells | 3.3 | 0 | 20 | 0 | 0 | 0 | 5.71 |
c = captain
Free entry


