
Perth Cricket ClubFinal
9/199132
Fletcher West, Fletcher Park (...
Oct 31, 2026 11:40 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Filmer | c Riley Gould b Samuel Ball | 26 | 27 | 1 | 3 | 96.29 |
| Hayden Liddell | c Tanveer Chauvan b Riley Gould | 67 | 114 | 7 | 0 | 58.77 |
| Liam Wright | c & b Lennon Brookes | 20 | 47 | 2 | 0 | 42.55 |
| Nidhish Arun | c & b Lennon Brookes | 28 | 28 | 4 | 0 | 100 |
| Dean Nelson | b Lennon Brookes | 10 | 9 | 1 | 0 | 111.11 |
| Martyn Bernardino | c Brayden Ginn b Thomas Hayward | 2 | 3 | 0 | 0 | 66.66 |
| Liam Norwood | c William Shackles b Thomas Hayward | 2 | 4 | 0 | 0 | 50 |
| Aarya Golecha | c & b Thomas Hayward | 13 | 11 | 0 | 0 | 118.18 |
| Zane P Clements | run out (Brayden Ginn) | 12 | 12 | 1 | 0 | 100 |
| Chayse Moir | not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Thomas Hayward | 8 | 0 | 51 | 3 | 7 | 0 | 6.37 |
| Riley Gould | 9 | 0 | 50 | 1 | 1 | 1 | 5.55 |
| Samuel Ball | 9 | 2 | 18 | 1 | 0 | 0 | 2 |
| William Shackles | 8 | 0 | 34 | 0 | 3 | 0 | 4.25 |
| Lennon Brookes | 8 | 0 | 43 | 3 | 0 | 2 | 5.37 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harnoor Singh | c Chayse Moir b Liam Wright | 10 | 11 | 1 | 0 | 90.9 |
| Hunter Wills | b Liam Wright | 12 | 8 | 3 | 0 | 150 |
| Parth Patel | c Martyn Bernardino b Nidhish Arun | 64 | 86 | 4 | 2 | 74.41 |
| Tanveer Chauvan | c Chayse Moir b Dylan Smith | 9 | 25 | 1 | 0 | 36 |
| Thomas Baker | run out (Zane P Clements) | 0 | 7 | 0 | 0 | 0 |
| Lennon Brookes | c & b Dylan Smith | 7 | 25 | 0 | 0 | 28 |
| Samuel Ball | lbw b Dean Nelson | 1 | 4 | 0 | 0 | 25 |
| Brayden Ginn | run out (Aarya Golecha) | 16 | 24 | 0 | 1 | 66.66 |
| William Shackles | b Aarya Golecha | 4 | 9 | 0 | 0 | 44.44 |
| Thomas Hayward | st Chayse Moir b Aarya Golecha | 2 | 4 | 0 | 0 | 50 |
| Riley Gould | not out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Liam Wright | 5 | 0 | 29 | 2 | 0 | 4 | 5.8 |
| Zane P Clements | 5 | 0 | 29 | 0 | 1 | 0 | 5.8 |
| Dean Nelson | 9 | 1 | 27 | 1 | 0 | 0 | 3 |
| Dylan Smith | 9 | 0 | 18 | 2 | 2 | 0 | 2 |
| Nidhish Arun | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
| Aarya Golecha | 2.2 | 0 | 11 | 2 | 0 | 0 | 4.71 |
c = captain
Free entry


