
Midland-Guildford - 2sFinal
8/1857/221
Lilac Hill 1, LOT 11334 West S...
Oct 31, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Calan Hill | c Kyal Richardson b Evan Clements | 8 | 20 | 0 | 0 | 40 |
| Mitchell pivac | c William Sartor b Sebastian Schmelzkopf | 31 | 41 | 2 | 0 | 75.6 |
| Hayden Collins | b Evan Clements | 58 | 75 | 1 | 2 | 77.33 |
| Brayden Brehaut | c William Sartor b Sebastian Schmelzkopf | 0 | 1 | 0 | 0 | 0 |
| Harrison Giancono | c Bayly Stawiarz b Benjamin Cranny | 27 | 17 | 1 | 3 | 158.82 |
| Kelly Jones | c Bayly Stawiarz b Benjamin Cranny | 21 | 32 | 1 | 0 | 65.62 |
| Jack Kelly | run out (Harry Zimmermann) | 11 | 12 | 0 | 0 | 91.66 |
| Preston Peel | not out | 9 | 14 | 0 | 0 | 64.28 |
| Jack Giancono | lbw b Bayly Stawiarz | 0 | 1 | 0 | 0 | 0 |
| Benjamin Skinner | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Riley Clayton | 4 | 0 | 28 | 0 | 6 | 0 | 7 |
| Evan Clements | 7 | 0 | 23 | 2 | 0 | 1 | 3.28 |
| Bayly Stawiarz | 7 | 0 | 37 | 1 | 2 | 0 | 5.28 |
| Sebastian Schmelzkopf | 5 | 0 | 27 | 2 | 1 | 2 | 5.4 |
| Taj Ballantyne | 7 | 0 | 29 | 0 | 2 | 0 | 4.14 |
| Benjamin Cranny | 5 | 0 | 37 | 2 | 0 | 1 | 7.4 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kyal Richardson | run out (Calan Hill) | 40 | 67 | 5 | 0 | 59.7 |
| Chad Mathews | b Brayden Brehaut | 78 | 118 | 10 | 0 | 66.1 |
| Jacob Snadden | b Jack Giancono | 42 | 58 | 3 | 0 | 72.41 |
| Bayly Stawiarz | lbw b Brayden Brehaut | 1 | 5 | 0 | 0 | 20 |
| Benjamin Cranny | c Hayden Collins b Brayden Brehaut | 36 | 32 | 0 | 3 | 112.5 |
| Harry Zimmermann | c Harrison Giancono b Benjamin Skinner | 1 | 4 | 0 | 0 | 25 |
| Taj Ballantyne | lbw b Jack Giancono | 14 | 13 | 0 | 1 | 107.69 |
| William Sartor | not out | 1 | 2 | 0 | 0 | 50 |
| Riley Clayton | not out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jack Giancono | 9 | 2 | 28 | 2 | 3 | 0 | 3.11 |
| Preston Peel | 10 | 1 | 40 | 0 | 0 | 0 | 4 |
| Benjamin Skinner | 10 | 2 | 37 | 1 | 0 | 0 | 3.7 |
| Jacob Heslop | 8 | 0 | 47 | 0 | 1 | 0 | 5.87 |
| Brayden Brehaut | 10 | 2 | 49 | 3 | 2 | 0 | 4.9 |
| Kelly Jones | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
c = captain
Free entry


